<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Association for the Study of Peak Oil and Gas USA</title>
	<atom:link href="http://aspousa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspousa.org</link>
	<description>Helping America Understand and Adapt to an Oil-Constrained World</description>
	<lastBuildDate>Mon, 20 May 2013 16:37:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Peak Oil Review &#8211; May 20, 2013</title>
		<link>http://aspousa.org/2013/05/peak-oil-review-may-20-2013/</link>
		<comments>http://aspousa.org/2013/05/peak-oil-review-may-20-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:37:26 +0000</pubDate>
		<dc:creator>Tom Whipple</dc:creator>
				<category><![CDATA[Peak Oil Review]]></category>

		<guid isPermaLink="false">http://aspousa.org/?p=12272</guid>
		<description><![CDATA["Despite growing oil production, and record inventories, prices were little changed last week, with NY oil hovering around $95 and London around $104. Although demand for oil remains weak across much of the world, a stronger dollar and hopes that the US economy is starting to grow supported prices. The economic news from Europe was almost universally bad, mixed from China and the US, and better from Japan. US crude inventories, which are now at their highest level since 1931, fell slightly last week as refining increased. US oil product exports, mostly to Latin America, have been increasing in recent months despite weak domestic consumption..."]]></description>
		<wfw:commentRss>http://aspousa.org/2013/05/peak-oil-review-may-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil Review &#8211; May 13, 2013</title>
		<link>http://aspousa.org/2013/05/peak-oil-review-may-13-2013/</link>
		<comments>http://aspousa.org/2013/05/peak-oil-review-may-13-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:45:51 +0000</pubDate>
		<dc:creator>Tom Whipple</dc:creator>
				<category><![CDATA[Peak Oil Review]]></category>

		<guid isPermaLink="false">http://aspousa.org/?p=12055</guid>
		<description><![CDATA["It was largely a quiet week for the energy markets. NY oil hovered around $96 a barrel, London’s Brent around $104, natural gas futures just below $4 per million, and gasoline futures around $2.87 a gallon with little movement in any of the markets. Downward pressure on prices came from a weak yen which slid to a 4-year low against the dollar, increased OPEC production, and continuing growth in US petroleum stocks to the highest level since 1931..."]]></description>
		<wfw:commentRss>http://aspousa.org/2013/05/peak-oil-review-may-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back at Peak Oil</title>
		<link>http://aspousa.org/2013/05/looking-back-at-peak-oil/</link>
		<comments>http://aspousa.org/2013/05/looking-back-at-peak-oil/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:49:44 +0000</pubDate>
		<dc:creator>ASPO-USA</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://aspousa.org/?p=12057</guid>
		<description><![CDATA[by Richard Vodra - "Peak Oil – the maximum sustainable rate of global oil production - happened in 2012. That’s one of the main conclusions of a new report, Fossil and Nuclear Fuels – The Supply Outlook, released in March 2013 by the Energy Watch Group (EWG). This event will have profound long-term implications for how advisors should manage clients’ portfolios, and how clients should plan their future expenses..."]]></description>
		<wfw:commentRss>http://aspousa.org/2013/05/looking-back-at-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil Review &#8211; May 6, 2013</title>
		<link>http://aspousa.org/2013/05/peak-oil-review-may-6-2013/</link>
		<comments>http://aspousa.org/2013/05/peak-oil-review-may-6-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:30:30 +0000</pubDate>
		<dc:creator>ASPO-USA</dc:creator>
				<category><![CDATA[Peak Oil Review]]></category>

		<guid isPermaLink="false">http://aspousa.org/?p=11986</guid>
		<description><![CDATA["Newsflash: oil markets were volatile again last week.  On the New York Mercantile Exchange, prices started at $92.70, dipped as low as $90 before closing up strongly to settle at $95.61. That was the top closing price in a month, though still off from the year’s high of roughly $100.  On the London futures market, Brent crude ended the week at $104, also up modestly for the week..."]]></description>
		<wfw:commentRss>http://aspousa.org/2013/05/peak-oil-review-may-6-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Steven Kopits</title>
		<link>http://aspousa.org/2013/05/interview-with-steven-kopits/</link>
		<comments>http://aspousa.org/2013/05/interview-with-steven-kopits/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:40:40 +0000</pubDate>
		<dc:creator>ASPO-USA</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://aspousa.org/?p=11681</guid>
		<description><![CDATA["In aggregate, upstream spend is still rising, but at a decreasing pace. If we look at the issue more broadly though, there are some things happening in the oil business that are beginning to validate views that we, and analysts like Chris Skrebowski, have held regarding economic peak oil.

Peak oil does not occur when we run out of oil.  Peak oil occurs when the marginal consumer is no longer willing to pay the cost of extracting and processing the marginal barrel of oil.  And we can actually calculate what the related numbers are..."]]></description>
		<wfw:commentRss>http://aspousa.org/2013/05/interview-with-steven-kopits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil Review &#8211; April 29, 2013</title>
		<link>http://aspousa.org/2013/04/peak-oil-review-april-29-2013/</link>
		<comments>http://aspousa.org/2013/04/peak-oil-review-april-29-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:34:17 +0000</pubDate>
		<dc:creator>ASPO-USA</dc:creator>
				<category><![CDATA[Peak Oil Review]]></category>

		<guid isPermaLink="false">http://aspousa.org/?p=11989</guid>
		<description><![CDATA["Futures prices of both oil and natural gas reversed the trends of the prior week. In fact, both sets of prices ended up where they started mid-month, during a period of increased volatility. Oil prices on the New York Mercantile Exchange started the month at just under $98, dropped in two steps to $87 by mid-month, then recovered sharply last week to close at $93.  On the London ICE, Brent crude started the month near $109, fell 10% to below $97 before settling Friday at $103.16.  The spread between the NYMEX and Brent, now at $10/barrel, is near its low for the year..."]]></description>
		<wfw:commentRss>http://aspousa.org/2013/04/peak-oil-review-april-29-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil Review &#8211; April 22, 2013</title>
		<link>http://aspousa.org/2013/04/peak-oil-review-april-22-2013/</link>
		<comments>http://aspousa.org/2013/04/peak-oil-review-april-22-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:37:16 +0000</pubDate>
		<dc:creator>ASPO-USA</dc:creator>
				<category><![CDATA[Peak Oil Review]]></category>

		<guid isPermaLink="false">http://aspousa.org/?p=11991</guid>
		<description><![CDATA["Oil prices on the New York Exchange dropped sharply through mid-day Thursday to the lowest level of the year--$85.71 per barrel—before recovering modestly to close Friday at $88.01.  That was still the lowest closing number since last December and represented a loss of $3.50 per barrel for the week.  For reference, NYMEX oil had traded in a relatively narrow range between $91 and $98 over the last four months.  In London, Brent also dropped below $100 for the first time in 8 months and was down 11% from January.  After testing the $95 level on Thursday, Brent crude for May delivery closed Friday at $99.65..."]]></description>
		<wfw:commentRss>http://aspousa.org/2013/04/peak-oil-review-april-22-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil Review &#8211; April 15, 2013</title>
		<link>http://aspousa.org/2013/04/peak-oil-review-april-15-2013/</link>
		<comments>http://aspousa.org/2013/04/peak-oil-review-april-15-2013/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:45:58 +0000</pubDate>
		<dc:creator>Tom Whipple</dc:creator>
				<category><![CDATA[Peak Oil Review]]></category>

		<guid isPermaLink="false">http://aspousa.org/?p=11995</guid>
		<description><![CDATA["After a three-day rebound in reaction to the selloff the week before last, oil prices fell again on Thursday and Friday on bad economic news from the US, the EU, and possibly China. This time prices fell faster in the US than in London, widening the WTI-Brent spread back to nearly $12 a barrel at the close. With demand weak in the US and EU, and few signs of improvement in the near future, oil prices may push below $90 in New York and $100 in London..."]]></description>
		<wfw:commentRss>http://aspousa.org/2013/04/peak-oil-review-april-15-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on the Conference on “Peak Oil: Challenges and Opportunities for the GCC Countries”</title>
		<link>http://aspousa.org/2013/04/reflections-on-the-conference-on-peak-oil-challenges-and-opportunities-for-the-gcc-countries-doha-qatar-april-2-4-2013/</link>
		<comments>http://aspousa.org/2013/04/reflections-on-the-conference-on-peak-oil-challenges-and-opportunities-for-the-gcc-countries-doha-qatar-april-2-4-2013/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:27:32 +0000</pubDate>
		<dc:creator>ASPO-USA</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://aspousa.org/?p=11374</guid>
		<description><![CDATA[By Robert L. Hirsch - "I was fortunate to be among the few westerners invited to attend and speak at this first-of-its kind Peak Oil conference in a Middle East. The fact that a major Middle East oil exporter would hold such a conference on what has long been a verboten subject was quite remarkable and a dramatic change from decades of denial.  
The going-in assumption was that “peak oil” will occur in the near future. The timing of the impending onset of world oil decline was not an issue at the conference, rather the main focus was what the GCC countries should do soon to ensure a prosperous, long-term future..."]]></description>
		<wfw:commentRss>http://aspousa.org/2013/04/reflections-on-the-conference-on-peak-oil-challenges-and-opportunities-for-the-gcc-countries-doha-qatar-april-2-4-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil Review &#8211; April 8, 2013</title>
		<link>http://aspousa.org/2013/04/peak-oil-review-april-8-2013/</link>
		<comments>http://aspousa.org/2013/04/peak-oil-review-april-8-2013/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:43:43 +0000</pubDate>
		<dc:creator>Tom Whipple</dc:creator>
				<category><![CDATA[Peak Oil Review]]></category>

		<guid isPermaLink="false">http://aspousa.org/?p=11993</guid>
		<description><![CDATA["Oil prices underwent their biggest weekly drop in six months last week as US employment numbers came in far worse than analysts had expected, US crude inventories increased to a 22-year high, and the EU’s unemployment rate rose to a record. At week’s end Brent crude was down to $104.12, the lowest in eight months, after having traded close to $112 on Tuesday. NY crude closed at $92.70; the 4.7 percent loss for the week was the biggest weekly loss since last September. The Brent-WTI spread continues to narrow and is now below $12 a barrel. So far this year, Brent crude has fallen 6.3 percent while WTI has increased 1 percent..."]]></description>
		<wfw:commentRss>http://aspousa.org/2013/04/peak-oil-review-april-8-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
